Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 04-09-20

Year Built:

 1985

Vessel Type:

 Reefer

Capacity:

 3348.00DWT

Price(USD):

 EUR 1 MILLION

LOA:

 93.83m

Nationality:

 Dominica

Service Speed:

 14 knots

Class Society:

 UK

Sell as Scrap:

 NO

Short Description:

 REF202 /1985 UK BLT /4681CBM /EUR 1 MILLION

 Brief details     

 VESSEL NAME	REF202
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	DOMINICA
PORT OF REGISTRY	PORTSMOUTH
BUILT YEAR	1985
BUILT PLACE	APPLEDORE S. B., UK
CLASSIFICATION	LR
CLASS NOTATION	ICE STR 3C
LOA (M)	93.83
BEAM (M)	15.90
DEPTH (M)	6.80
SUMMER DRAFT (M)	5.94
GT (MT)	3402.00
NT (MT)	1574.00
SUMMER DWT (MT)	3348.00
GEAR(S)	CRANES, 4 x 25MT
M/E(S)	WARTSILA VASA 8R-32, 4080BHP
M/E POWER (KW)	3045
A/E(S)	3 x DEUTZ 345KW 1500RPM
SHAFT GENERATOR(S)	1 x 580 KW
PROPELLER(S)	CPP, ROLLS ROYCE (STONE VICKERS) PITCH
COOLING SYSTEM (COMPRESSOR)	4 x SABROE COMPRESSORS
SPEED/CONSUMPTIONS	"14KTS
12KTS ON 9MT(380)+1.9-2.9MT MGO"
FUEL TYPE	IFO380
BUNKER CAPACITY (CBM)	416
TANKS CAPACITY (CBM)	"MDO: 69
FW: 54
BW: 1672"
NUMBER OF CARGO HOLDS	2
HATCH NUMBER	2
HATCH SIZE (M)	"10.54 x 2.6
12.49 x 5.2"
COMPARTMENT(S)	4
DECK(S)	2
CARGO CAPACITY (CBFT)	165226
CARGO CAPACITY (CBM)	4681
FLOOR SPACE CAPACITY (SQM)	1253
TEMPERATURE ZONE(S)	2
TEMPERATURE (℃)	-25 /+12
TYPE OF VENT SYSTEM	VERTICAL
VENT (TIMES/HOUR)	90 /45
PALLET(S)	896
CONTAINER CAPACITY	164 TEU (HOLD: 72 TEU OR 28 FEU, DECK: 92 TEU OR 44 FEU)
REEFER PLUG(S)	40
INSPECTION	NORTHEN EUROPE
PRICE	EUR 1 MILLION
REMARK(S)	"BOW THRUSTER: ROLLS ROYCE (STONE VICKERS) 500KW, 503BHP
CREW OPERATED FORKLIFTS
TRADING NORWAY./BALTIC WITH FISH CARGOES"

 Contact Information