Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 04-28-17

Year Built:

 1999

Vessel Type:

 Reefer

Capacity:

 10318DWT

Price(USD):

 8000000

LOA:

 152m

Nationality:

 Panama

Service Speed:

 21 knots

Class Society:

 NK

Sell as Scrap:

 NO

Short Description:

 REF783 / 1999BLT / 15515CBM / USD 8 MILLION

 Brief details     

 VESSEL NAME	REF783
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	PANAMA
PORT OF REGISTRY	PANAMA
BUILT YEAR	1999
BUILT PLACE	IWAGI ZOSEN, JAPAN
CLASSIFICATION	NK
LOA (M)	152.00
BEAM (M)	23.00
DEPTH (M)	13.00
SUMMER DRAFT (M)	8.70
GT (MT)	10527.00
SUEZ GT (MT)	11427.00
NT (MT)	5406.00
PANAMA NT (MT)	9066.00
SUEZ NT (MT)	9326.00
SUMMER DWT (MT)	10318.00
GEAR(S)	"CRANES
NO.1, 35MT x 24M
NO.2, 8MT x 18M
NO.3, 8MT x 18M
NO.4, 35MT x 22M"
M/E(S)	MITSUBISHI 6UEC60LSII, 16000PS 105RPM
M/E POWER (KW)	11765
GENERATOR(S)	2 x 1000KW; 2 x 500KW
COOLING SYSTEM (COMPRESSOR)	R22 BRINE SYSTEM
SPEED/CONSUMPTIONS	"BANANA LADEN: 21KTS ON 42MT/DAY+7.6MT
BALLAST: 21KTS ON 40MT/DAY+2.0MT"
FUEL TYPE	IFO380
BUNKER CAPACITY (CBM)	1948
TANKS CAPACITY (CBM)	MDO: 93
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
HATCH SIZE (M)	13.0 x 7.85
COMPARTMENT(S)	16
DECK(S)	4
DECK HEIGHT (M)	¡Ý2.20
CARGO CAPACITY (CBFT)	547693
CARGO CAPACITY (CBM)	15515
FLOOR SPACE CAPACITY (SQM)	6226
GRATING/DECK STRENGTH	6MT
TEMPERATURE ZONE(S)	"8
1A/BCD, 2AB/CD, 3AB/CD, 4AB/CD"
TEMPERATURE (¡æ)	-30/+15
TYPE OF VENT SYSTEM	VERTICAL
VENT (TIMES/HOUR)	90
AIR CHANGE (TIMES/HOUR)	4
REEFER PLUG(S)	70
USDA CERTIFICATE	FITTED
PRICE	USD 8.0 MILLION

 Contact Information