Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 04-13-20

Year Built:

 1993

Vessel Type:

 Reefer

Capacity:

 7197.00DWT

Price(USD):

 BUYERS OFFER

LOA:

 126.00m

Nationality:

 Panama

Service Speed:

 18 knots

Class Society:

 NK

Sell as Scrap:

 NO

Short Description:

 REF466 /1993JAPAN BLT /9828CBM /BUYERS OFFER

 Brief details     

 VESSEL NAME	REF466
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	PANAMA
PORT OF REGISTRY	PANAMA
BUILT YEAR	1993
BUILT PLACE	KITANIHON ZOSEN, JAPAN
CLASSIFICATION	NK
CLASS NOTATION	NS*MNS*RMS
SS	2022-12
LOA (M)	126.00
LBP (M)	116.00
BEAM (M)	19.00
DEPTH (M)	10.30
SUMMER DRAFT (M)	7.76
GT (MT)	6082.00
PANAMA GT (MT)	6953.00
SUEZ GT (MT)	6657.56
NT (MT)	4061.00
PANAMA NT (MT)	5548.00
SUEZ NT (MT)	5570.76
SUMMER DWT (MT)	7197.00
LDT (MT)	3767.75
DISPLACEMENT (MT)	10965.00
GEAR(S)	DERRICKS, 8 x 5MT OR 4 x 4.1MT UP
M/E(S)	MITSUB.AKASAKA 6UEC 52LA 9600HP AT 133RPM MCR OR 8640 AT 128 RPM NOR
M/E POWER (KW)	7164
A/E(S)	YANMAR M220 AL-UT 3 x 480KW x 445V x 60HZ(3PH) AT 900RPM
PROPELLER(S)	RIGHT HANDED FIXED 5 BLADES, DIA 5000MM, PITCH 4578MM
COOLING SYSTEM (COMPRESSOR)	"DRY DIRECT EXPANSION SYSTEM/ R-22
MAYEKAWA R-22 MYCOM F160MUDZ-V x 3"
SPEED/CONSUMPTIONS	"BALLAST: 18KTS ON ABT. 24MT+1.3MT IFO380CST
BANANA LADEN: 17.5KTS ON ABT. 23 MT+2.5MT IFO380CST
FULLY LADEN: 17.0 KTS ON ABT. 24.7 MT+2.6MT IFO380CST
PORT CONSUMPTION: IDLE: 2.5MT IFO380CST
WORKING: 3.0-4.0MT IFO380CST
MINOR MDO CONSUMPTION WHEN STAND-BY AND MANEUVERING DURING ARRIVAL/DEPARTURE PORTS 
EXCEPT IN HEAVY WEATHER CONDITIONS;
SPEED AND CONSUMPTION GIVEN MAX BEAUFORT 4 WIND/SEA CONDITIONS"
FUEL TYPE	IFO380
BUNKER CAPACITY (CBM)	1033
TANKS CAPACITY (CBM)	188
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
COMPARTMENT(S)	15
DECK(S)	4
DECK HEIGHT (M)	≥2.20
CARGO CAPACITY (CBFT)	347082
CARGO CAPACITY (CBM)	9828
FLOOR SPACE CAPACITY (SQM)	3900
GRATING/DECK STRENGTH	5 MT
TEMPERATURE ZONE(S)	8
TEMPERATURE (℃)	-30 /+15
TYPE OF VENT SYSTEM	VERTICAL
VENT (TIMES/HOUR)	90
PALLET(S)	3000
CONTAINER CAPACITY	12 TEU
USDA CERTIFICATE	FITTED, VALID UNTIL 2012-01-01
INSURANCE	NORTH OF ENGLAND P&I
PRICE	BUYERS OFFER

 Contact Information