Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 11-07-19

Year Built:

 1992

Vessel Type:

 Reefer

Capacity:

 2300.00DWT

Price(USD):

 USD 2 MILLION

LOA:

 97.40m

Nationality:

 Panama

Service Speed:

 14.7 knots

Class Society:

 ISC

Sell as Scrap:

 NO

Short Description:

 REF402 /1992TAIWAN BLT /3598 CBM /USD 2 MILLION

 Brief details     

 VESSEL NAME	REF402
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	PANAMA 
PORT OF REGISTRY	TARAWA
BUILT YEAR	1992
BUILT PLACE	KAOHSIUNG TAIWAN. FONG KUO SHIPBUILDING CO., LTD. 
CLASSIFICATION	ISC (INTERNATIONAL SHIP CLASSIFICATION)
LOA (M)	97.40
LBP (M)	89.80
BEAM (M)	16.40
DEPTH (M)	8.80
SUMMER DRAFT (M)	5.49
GT (MT)	2839.00
NT (MT)	945.00
SUMMER DWT (MT)	2300.00
GEAR(S)	DERRICKS 6 x 3MT
M/E(S)	DAIHATSU 8DLM-32 3000PS 600RPM 
M/E POWER (KW)	2206
A/E(S)	3 x DAIHATSU 6DL-16 600PS 1200RPM
COOLING SYSTEM (COMPRESSOR)	4 x MYCOM  SF-42 75KW R-22
SPEED/CONSUMPTIONS	"BALLAST 14.7KTS 
ME: 8.6MT MDO   AE:1.7MT MDO
SUMMER DRAFT LADEN 14KTS 
ME: 9.0MT MDO   AE: 1.7MT MDO
IN PORT: AE: 1.2MT MDO"
FUEL TYPE	IFO, MDO 
BUNKER CAPACITY (CBM)	1199.81
NUMBER OF CARGO HOLDS	3
HATCH NUMBER	3
HATCH SIZE (M)	"UPPER DECK: 4.8 x 4.8
SECOND DECK: 6.9 x 4.8 (NO.1 HATCH); 7.0 x 4.8 (NO.2&3 HATCH) "
COMPARTMENT(S)	3
DECK(S)	2
CARGO CAPACITY (CBFT)	127000
CARGO CAPACITY (CBM)	3598 
TEMPERATURE ZONE(S)	"6
1A/B, 2A/B, 3A/B"
TEMPERATURE (℃)	-30/+10
VENT (TIMES/HOUR)	45
CREW	22
INSPECTION	CHINA
DELIVERY	CHINA
PRICE	USD 2 MILLION
REMARK(S)	OCEAN GOING

 Contact Information