Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 04-18-19

Year Built:

 1994

Vessel Type:

 Reefer

Capacity:

 11830.00DWT

Price(USD):

 EXPIRED

LOA:

 151.00m

Nationality:

 Panama

Service Speed:

 21 knots

Class Society:

 DNV

Sell as Scrap:

 NO

Short Description:

 REF695 /1994 NORWAY BLT /13783.5CBM /EXPIRED

 Brief details     

 VESSEL NAME	REF695
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	PANAMA
BUILT YEAR	1994
BUILT PLACE	NORWAY
CLASSIFICATION	DNV
CLASS NOTATION	1A1 E0
LOA (M)	151.00
BEAM (M)	20.30
DEPTH (M)	13.00
SUMMER DRAFT (M)	9.50
GT (MT)	8665.00
PANAMA GT (MT)	9331.00
SUEZ GT (MT)	9291.00
NT (MT)	5170.00
PANAMA NT (MT)	7288.00
SUEZ NT (MT)	7621.00
SUMMER DWT (MT)	11830.00
GEAR(S)	CRANES: 2 x 8MT; 2 x 36MT
M/E(S)	M.A.N. 2 S.A. 9-CYL., 17000 HP
M/E POWER (KW)	12500
SPEED/CONSUMPTIONS	"MAX: 21KTS, 47MT
BANANA LADEN: 19.5 KNOTS ON ABOUT 42 MT IFO 380 CST INCLUDING SHAFT ALTERNATOR 
(IN PORT, 5 T IFO / DAY)"
FUEL TYPE	IFO 380 CST, MDO
BUNKER CAPACITY (CBM)	1470MT
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
HATCH SIZE (M)	"12.6 x 5.4
12.6 x 10.6"
COMPARTMENT(S)	15
DECK(S)	4
CARGO CAPACITY (CBFT)	486761
CARGO CAPACITY (CBM)	13783.5
GRATING/DECK STRENGTH	PNEUMATIC-TYRED FORKLIFTS WITH ALL-UP WEIGHT OF 7.0 MT
TEMPERATURE ZONE(S)	8, 1 AB / C, 2AB / CD, 3AB / CD, 4AB / CD
TEMPERATURE (℃)	-29? +32?C
VENT (TIMES/HOUR)	90
AIR CHANGE (TIMES/HOUR)	2
PALLET(S)	4223
CONTAINER CAPACITY	TEU: 208
REEFER PLUG(S)	56
USDA CERTIFICATE	EXPIRED
PRICE	DEMO PRICE

 Contact Information