Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 02-18-19

Year Built:

 1993

Vessel Type:

 Reefer

Capacity:

 10633DWT

Price(USD):

 USD 2.3 MILLION

LOA:

 150.30m

Nationality:

 Panama

Service Speed:

 20 knots

Class Society:

 PANAMA CLA

Sell as Scrap:

 NO

Short Description:

 REF690 /1993POLAND BLT /14558CBM /USD 2.3 MILLION

 Brief details     

 VESSEL NAME	REF690
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	PANAMA
PORT OF REGISTRY	PANAMA
BUILT YEAR	1993
BUILT PLACE	YARD GDANSK, POLAND 
CLASSIFICATION	PANAMA CLASS
LOA (M)	150.30
BEAM (M)	22.60
DEPTH (M)	13.30
SUMMER DRAFT (M)	9. 10
GT (MT)	10614.00
PANAMA GT (MT)	11708.00
SUEZ GT (MT)	11419.00
NT (MT)	5017.00
PANAMA NT (MT)	8607.00
SUEZ NT (MT)	8876.00
SUMMER DWT (MT)	10633.00
GEAR(S)	CRANES, 2 x 32 MT, 2 x 8 MT
M/E(S)	SULZER 2 S.A., 6-CYL., 15489 BHP
M/E POWER (KW)	11559
SPEED/CONSUMPTIONS	"MAX 20 KONTS
BANANA LADEN: 19 KTS /ABOUT 33 MT 
IFO380CST + 7 MT 
IFO380CST + 3.5 MT MDO"
FUEL TYPE	IFO380CST
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
HATCH SIZE (M)	12.40  x 8.50, 12.45  x 8.50 
COMPARTMENT(S)	15
DECK(S)	4
CARGO CAPACITY (CBFT)	514111
CARGO CAPACITY (CBM)	14558
FLOOR SPACE CAPACITY (SQM)	5776
GRATING/DECK STRENGTH	PNEUMATIC-TYRED FORKLIFTS WITH ALL-UP WEIGHT OF 6.5 MT
TEMPERATURE ZONE(S)	"8
1 A /B C, 2AB / CD, 3AB / CD, 4AB / CD"
TEMPERATURE (℃)	"-25 / +12 
AT AMBIENT TEMPERATURE +40C (SUMMER) -10C (WINTER)"
VENT (TIMES/HOUR)	90
AIR CHANGE (TIMES/HOUR)	6
PALLET(S)	4481
REEFER PLUG(S)	47
DELIVERY	CHINA
PRICE	USD 2.3 MILLION

 Contact Information