Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 09-27-18

Year Built:

 1985

Vessel Type:

 Reefer

Capacity:

 3946.67DWT

Price(USD):

 USD 0.8 MILLION

LOA:

 92.23m

Nationality:

 Panama

Service Speed:

 15 knots

Class Society:

 NK

Sell as Scrap:

 NO

Short Description:

 REF530 /1985JAPAN BLT /4389CBM /USD 0.8 MILLION

 Brief details     

 VESSEL NAME	REF530
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	PANAMA
PORT OF REGISTRY	PANAMA
BUILT YEAR	1985
BUILT PLACE	TOKUSHIMA KOMATMA, JAPAN
CLASSIFICATION	NK
SS	2017-12
DD	2017-12
LOA (M)	92.23
BEAM (M)	16.21
DEPTH (M)	9.50
SUMMER DRAFT (M)	6.57
GT (MT)	3267.00
PANAMA GT (MT)	3788.05
SUEZ GT (MT)	3504.21
NT (MT)	1587.00
SUEZ NT (MT)	2512.81
SUMMER DWT (MT)	3946.67
LDT (MT)	1985.00
GEAR(S)	DERRICKS 6 x 5MT, 3MT IN UP 
M/E(S)	MITSUBISHI 6UEC37H, 3900BHP
M/E POWER (KW)	2910
A/E(S)	2 x YANMAR M200AL 830PS 900 RPM
GENERATOR(S)	2 x TAIYO GENS
COOLING SYSTEM (COMPRESSOR)	DIRECT EXPANSION, MAYEKAWA MYCOM R-22
SPEED/CONSUMPTIONS	"BANANA+BALLAST: ABT 15KTS ON ABT. 12.5MT IFO380CST
DEEP FROZEN: ABT. 14.5KTS ON ABT 12.5MT IFO380CST
IN PORT: PRECOOLING/LADEN ABT. 3MT IFO380CST
IN PORT ABT. 1.5MT IFO380CST
REEFER PLANT OFF
ALL SPEEDS/CONSUMPTIONS BASIS CALM SEAS/MAX BEAUFORT 2"
FUEL TYPE	IFO380CST, MDO
NUMBER OF CARGO HOLDS	3
HATCH NUMBER	3
HATCH SIZE (M)	5.0 x 5.0
COMPARTMENT(S)	9
DECK(S)	3
DECK HEIGHT (M)	≥2.20
CARGO CAPACITY (CBFT)	155000
CARGO CAPACITY (CBM)	4389
FLOOR SPACE CAPACITY (SQM)	1793
GRATING/DECK STRENGTH	MAX STRENGTH FOR FORKLIFT (4 PNEUMATIC TYRES), INCLUDING 
4.5MT CARGOS
TEMPERATURE ZONE(S)	"6
1A/BC, 2A/BC, 3A/BC"
TEMPERATURE (℃)	-30/+12
TYPE OF VENT SYSTEM	VERTICAL
VENT (TIMES/HOUR)	90
PALLET(S)	1362
INSURANCE	P&I GARD AS
DELIVERY	TEMA
PRICE	USD 0.8 MILLION
REMARK(S)	"TRADE IN WEST AFRICA
VESSEL IS BURNING MDO WHEN NAVIGATING AND/OR MANOEUVERING AT REDUCED RPM, IN 
NARROW/SWALLOW/RESTRICTED WATERS (E.G. ENTERING/LEAVING PORT, TRANSITING CANALS 
AND SHIFTING AT T/S ANCHORAGES ETC.);
FUEL GRADES TO BE IN ACCORDANCE WITH ISO 8217:2005(E) AND WHICH TO BE SUPPLIED 
IN ACCORDANCE WITH MARPOL 73/78 ANNEX VI REQUIREMENTS (AND SUBSEQUENT 
AMENDMENTS)
IFO180CST=RME-180
MDO=DMB"

 Contact Information