Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 09-20-18

Year Built:

 1980

Vessel Type:

 Reefer

Capacity:

 5.35DWT

Price(USD):

 USD 1.3 MILLION

LOA:

 90.99m

Nationality:

 Poland blt

Service Speed:

 9 knots

Class Society:

 RMRS

Sell as Scrap:

 NO

Short Description:

 REF729/1980GDYNIA BLT /2517.5CBM /USD 1.3 MILLION

 Brief details     

 VESSEL NAME	REF729
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	ST. KITTS&NEVIS
BUILT YEAR	1980
BUILT PLACE	GDYNIA
CLASSIFICATION	RMRS
CLASS NOTATION	"PR ICE 1B
CLASS PASSED AT KALININGRAD 07/2017"
SS	2019-06
DD	2017-03
LOA (M)	90.99
BEAM (M)	13.42
DEPTH (M)	7.20
SUMMER DRAFT (M)	5.35
GT (MT)	2493.00
NT (MT)	941.00
SUMMER DWT (MT)	1928.00
LDT (MT)	2055.00
GEAR(S)	DERRICKS, 6 (3 PAIRS) x 3 MT, SINGLE 1.5MT UP
M/E(S)	SULZER 6ZL40/48, 4200BHP 
M/E POWER (KW)	3090
A/E(S)	2 x CIG-SLZ6AL20/24, 420 KW
GENERATOR(S)	3 ALTS 500 KVA, DOLMEL POLAND
COOLING SYSTEM (COMPRESSOR)	"3 x SCREW SINGLE STAGE COMPS, 62600 KCAL 72KW
R22"
SPEED/CONSUMPTIONS	9KTS ON MDO(IFO30) 5.3-5.6MT/DAY + MGO: 2.5MT/DAY
FUEL TYPE	IFO30
BUNKER CAPACITY (CBM)	180MT
TANKS CAPACITY (CBM)	MGO: 300MT (INCLUDE TRADE BUNKER)
NUMBER OF CARGO HOLDS	3
HATCH NUMBER	3
HATCH SIZE (M)	HOLDS: 5.65 x 4; TWEENDECK: 5.62 x 4
COMPARTMENT(S)	6
DECK(S)	2
CARGO CAPACITY (CBFT)	88902
CARGO CAPACITY (CBM)	2517.5
FLOOR SPACE CAPACITY (SQM)	828
TEMPERATURE ZONE(S)	6
TEMPERATURE (℃)	-22
VENT (TIMES/HOUR)	80
PALLET(S)	680
FENDER(S)	2/2
INSURANCE	P&I/H&M
CREW	15
PRICE	USD 1.3 MILLION
REMARK(S)	"VESSEL ABLE TO CARRY FROZEN FISH/MEAT
HOLD 1: 15.8 x 9 (MIDDLE OF HOLD) x 2.4M
TWEENDECK 1: 15.8 x 9 (MIDDLE OF HOLD) x 2.4M
HOLD 2: 15.1 x 12.8 x 2.4M
TWEENDECK 2: 15.1 x 12.8 x 2.4M
HOLD 3: 15.1 x 12.8 x 2.4M
TWEENDECK 3: 15.1 x 12.8 x 2.4M"

 Contact Information