Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 08-14-18

Year Built:

 1998

Vessel Type:

 Reefer

Capacity:

 11014DWT

Price(USD):

 BUYERS OFFER

LOA:

 150m

Nationality:

 Liberia

Service Speed:

 18.5 knots

Class Society:

 BV

Sell as Scrap:

 NO

Short Description:

 REF856 /1998JAPAN BLT /15159 CBM /BUYERS OFFER

 Brief details     

 VESSEL NAME	REF856
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	LIBERIA
PORT OF REGISTRY	MONROVIA
BUILT YEAR	1998
BUILT PLACE	KITANIHON ZOSEN, JAPAN
CLASSIFICATION	BV
CLASS NOTATION	I, +HULL, +MACH, REF-CARGO-AIRCONT, UNRESTRICTED NAVIGATION 
SS	2018/09/10
DD	2018/09/10
LOA (M)	150.00
BEAM (M)	22.00
DEPTH (M)	13.30
SUMMER DRAFT (M)	9.27
WINTER DRAFT (M)	9.08
TROPICAL DRAFT (M)	9.46
GT (MT)	9307.00
NT (MT)	4983.00
PANAMA NT (MT)	8128.00
SUEZ NT (MT)	8343.00
SUMMER DWT (MT)	11014.00
WINTER DWT (MT)	10534.00
TROPICAL DWT (MT)	11408.00
GEAR(S)	"CRANES, 2 x 40MT£¬26M
CRANES, 2 x 8MT, PALLET SWINGER"
M/E(S)	HITACHI B&W, 8S 50MCC, 17147HP, 127 RPM
M/E POWER (KW)	12796
A/E(S)	4 x YANMAR, T240 L-ET, 883KW, 720RPM
GENERATOR(S)	4 x HYUNDAI, HFC6 564 14E, 1000KW/450V/60HZ
COOLING SYSTEM (COMPRESSOR)	3 x MYCOM / MAYEKAWA, CR-75245-T534, 300KW
SPEED/CONSUMPTIONS	"BALLAST£º
18.5KTS£¬28MT IFO + 2.5MT IFO
21.5KTS£¬42.5MT IFO + 2.5MT IFO
FROZEN£º
17.5KTS£¬30.5MT IFO + 4.5MT IFO
20.5KTS£¬47MT IFO + 4.5MT IFO"
FUEL TYPE	IFO380
BUNKER CAPACITY (CBM)	1373
TANKS CAPACITY (CBM)	MGO£º134
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
HATCH SIZE (M)	7 x 8
COMPARTMENT(S)	15
DECK(S)	4
DECK HEIGHT (M)	¡Ý2.20
CARGO CAPACITY (CBFT)	535112
CARGO CAPACITY (CBM)	15159
FLOOR SPACE CAPACITY (SQM)	6004
GRATING/DECK STRENGTH	MAX: 5MT AIRTYRE FORKLIFT
TEMPERATURE ZONE(S)	8, 1AB/1C/2AB/2CD/3AB/3CD/4AB/4CD
TEMPERATURE (¡æ)	-25/+15
VENT (TIMES/HOUR)	90
AIR CHANGE (TIMES/HOUR)	4
PALLET(S)	7068
REEFER PLUG(S)	126
USDA CERTIFICATE	2020/12/1
PRICE	BUYERS OFFER
REMARK(S)	BOW THRUSTER: 1 x 670KW

 Contact Information