Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 07-03-18

Year Built:

 1989

Vessel Type:

 Reefer

Capacity:

 6565DWT

Price(USD):

 USD 3 MILLION

LOA:

 136.02m

Nationality:

 Lithuania

Service Speed:

 17 knots

Class Society:

 LR

Sell as Scrap:

 NO

Short Description:

 REF552 /1989 JAPAN BLT /8397 CBM /USD 3 MILLION

 Brief details     

 VESSEL NAME	REF552
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	LITHUANIA
PORT OF REGISTRY	KLAIPEDA
BUILT YEAR	1989
BUILT PLACE	SHIKOKU DOCKYARD, JAPAN
CLASSIFICATION	LR
SS	2018-10
DD	2018-09
LOA (M)	136.02
BEAM (M)	18.00
DEPTH (M)	10.50
SUMMER DRAFT (M)	7.32
GT (MT)	5899.00
NT (MT)	2869.00
SUMMER DWT (MT)	6565.00
LDT (MT)	3528.00
GEAR(S)	DERRICKS, 8 x 4.5MT OR UP 3.5MT
M/E(S)	MITSUI B&W 5L50MCE 6250PS 133 RPM
M/E POWER (KW)	4597
A/E(S)	3 x YANMAR M200L-EN 750PS
COOLING SYSTEM (COMPRESSOR)	3 x MAEKAWA R22 MYCOM
SPEED/CONSUMPTIONS	"LADEN: 17 ON 20.7 (380)+0.2 MDO
LADEN: 17.5 ON 17.6 (380)
PORT: 2.9 (380)+0.3 MDO"
FUEL TYPE	IFO380
BUNKER CAPACITY (CBM)	821
TANKS CAPACITY (CBM)	"MDO: 84
BALLAST: 982
FRESH WATER: 220"
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
HATCH SIZE (M)	7.0  x 6.0
COMPARTMENT(S)	12
DECK(S)	3
CARGO CAPACITY (CBFT)	296554
CARGO CAPACITY (CBM)	8397
FLOOR SPACE CAPACITY (SQM)	3166
TEMPERATURE ZONE(S)	8
TEMPERATURE (¡æ)	-25/+15
TYPE OF VENT SYSTEM	VERTICAL
VENT (TIMES/HOUR)	90
PALLET(S)	2400
CONTAINER CAPACITY	6 FEU OR 14 TEU
REEFER PLUG(S)	6
SIDE DOOR(S)	4P
DELIVERY	SINGAPORE
PRICE	USD 3 MILLION
REMARK(S)	"FW GEN: JWP-26-C80, CAPACITY 10 MT/DAY
PRESENTLY TRADING IN ATLANTIC"

 Contact Information