Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 05-23-18

Year Built:

 1989

Vessel Type:

 Reefer

Capacity:

 5053DWT

Price(USD):

 USD 3.5 MILLION

LOA:

 117.40m

Nationality:

 Panama

Service Speed:

 14.5 knots

Class Society:

 NK

Sell as Scrap:

 NO

Short Description:

 REF366 /1989 JAPAN BLT /5580 CBM /USD 3.5 MILLION

 Brief details     

 VESSEL NAME	REF366
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	YES
FLAG	PANAMA
PORT OF REGISTRY	PANAMA
BUILT YEAR	1989
BUILT PLACE	FUKUOKA SHIPBUILDING CO, JAPAN
CLASSIFICATION	NK
CLASS NOTATION	MNS RMC £¨PASSED PRC 2016-10)
SS	2020-10
DD	2018-10
LOA (M)	117.40 
LBP (M)	107.00 
BEAM (M)	16.42 
DEPTH (M)	9.95 
SUMMER DRAFT (M)	7.11 
GT (MT)	4579.00 
PANAMA GT (MT)	5090.00 
SUEZ GT (MT)	4767.00 
NT (MT)	2156.00 
PANAMA NT (MT)	3593.00 
SUEZ NT (MT)	3767.00 
SUMMER DWT (MT)	5053.00 
LDT (MT)	2828.00 
GEAR(S)	DERRICKS 8¡Á5MT / UP 4¡Á3MT, 6M OUTREACH
M/E(S)	MITSUBISHI 8UEC37LA 5600BHP MAX 210RPM, SERVICE 203RPM
M/E POWER (KW)	3761
A/E(S)	2¡ÁDAIHATSU 6DLB-22 900PS¡Á720RPM
GENERATOR(S)	763KVA
PROPELLER(S)	4 SOLID KEYLESS BLADES
COOLING SYSTEM (COMPRESSOR)	MAEKAWA R-22 DIRECT EXPANSION
SPEED/CONSUMPTIONS	"BALLAST: 14.50KTS ON 13.5MT(380)
LADEN: 14.50KTS ON 14.5MT
(NOTE: IFO380CST RMG-380)
D/G CONSUMPTION:
PORT-REEFER PLANT OFF: ABT. 2MT./DAY(IFO380CST RMG-380)
PORT-REEFER PLANT ON: ABT 3.5MT/DAY (IFO380CST RMG-380)
CAN BURN MDO AT REDUCED RPM / IN PORT, CANNEL, RESTRICTED WATER AREA"
FUEL TYPE	IFO380
BUNKER CAPACITY (CBM)	877
TANKS CAPACITY (CBM)	FW: 240; GO: 366
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
HATCH SIZE (M)	5.50 ¡Á 5.00
COMPARTMENT(S)	11, HOLD 1: A,B   HOLD 2-4: A,B,C
DECK(S)	3
DECK HEIGHT (M)	¡Ý2.20
CARGO CAPACITY (CBFT)	197056
CARGO CAPACITY (CBM)	5580
FLOOR SPACE CAPACITY (SQM)	2184
GRATING/DECK STRENGTH	"WOODEN, MAX LOAD 5MT
(CARGO + FORKLIFT WITH 4 PNEUMATIC TYRES)"
TEMPERATURE ZONE(S)	8
TEMPERATURE (¡æ)	HOLD 1: -32/+32, HOLD 2-4:-52/+32
TYPE OF VENT SYSTEM	VERT
VENT (TIMES/HOUR)	90-60
AIR CHANGE (TIMES/HOUR)	3/4
USDA CERTIFICATE	YES
PRICE	USD 3.5 MILLION

 Contact Information