Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 07-31-17

Year Built:

 1995

Vessel Type:

 Reefer

Capacity:

 9357DWT

Price(USD):

 0

LOA:

 137.70m

Nationality:

 Panama

Service Speed:

 20 knots

Class Society:

 BV

Sell as Scrap:

 NO

Short Description:

 REF750 /1995BLT / 12114CBM / BUYERS OFFER

 Brief details     

 VESSEL NAME	REF750
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	PANAMA
PORT OF REGISTRY	PANAMA
BUILT YEAR	1995
BUILT PLACE	STOCZNIA GDANSK, POLAND
CLASSIFICATION	BV
CLASS NOTATION	IE/3E, ICE III
SS	2021-01
DD	2018-10
LOA (M)	137.70
BEAM (M)	21.50
DEPTH (M)	13.20
SUMMER DRAFT (M)	8.85
GT (MT)	9438.00
NT (MT)	4037.00
SUMMER DWT (MT)	9357.00
LDT (MT)	5685.00
GEAR(S)	CRANES, 1 x 32MT 22M, 1 x 32MT 24M, 2 x 8MT 22M
M/E(S)	MAN B&W 7S50MC MCR 10010BHP 127RPM
M/E POWER (KW)	7470
GENERATOR(S)	"4 x BERGEN 1020KW, ALTERNATOR 1260KVA 720RPM
EMERGENCY GEN 90KW"
COOLING SYSTEM (COMPRESSOR)	R22, CACL2 BRINE, 4 BRINE CHILLERS+COMPRESSORS
SPEED/CONSUMPTIONS	"BANANA: 20KTS ON 45MT(380)/ 17KTS ON 31MT+3.5-5.5MT(380)
BALLAST: 20KTS ON 38MT/ 17KTS ON 28MT"
FUEL TYPE	IFO380
BUNKER CAPACITY (CBM)	1747
TANKS CAPACITY (CBM)	MDO: 153; FW: 245
NUMBER OF CARGO HOLDS	4
HATCH NUMBER	4
COMPARTMENT(S)	16
DECK(S)	4
CARGO CAPACITY (CBFT)	427806
CARGO CAPACITY (CBM)	12114
FLOOR SPACE CAPACITY (SQM)	4948
TEMPERATURE ZONE(S)	8, EACH ZONE 2 CHAMBERS
TEMPERATURE (¡æ)	-25 /+13
PALLET(S)	3700
CONTAINER CAPACITY	52 FEU ON DECK
REEFER PLUG(S)	52
INSPECTION	USEC
PRICE	BUYERS OFFER
REMARK(S)	BANANA 5200MT ON 7M DRAFT

 Contact Information