Top Menu

 Home

Home - Edit your offers - Edit your info - About membership - About us

Enter your offers - Join us - Advanced search -  Contact us - How to use

Ship for sale (Details)

You are here : Home > View - Ships for sale > Ship for sale(Details)

 

 Offer Information & Short Description

Posted Date:

 07-18-17

Year Built:

 1980

Vessel Type:

 Reefer

Capacity:

 1828DWT

Price(USD):

 0

LOA:

 90.99m

Nationality:

 Saint Vincent

Service Speed:

 11 knots

Class Society:

 RMRS

Sell as Scrap:

 NO

Short Description:

 REF729 / 1980BLT / 2519CBM / BUYERS OFFER

 Brief details     

 VESSEL NAME	REF729
TYPE	REEFER CARRIER
DEEP FREEZING OR NOT	NO
FLAG	ST. KITTS&NEVIS
BUILT YEAR	1980
BUILT PLACE	KOMUNY PARYSKIEJ, POLAND
CLASSIFICATION	RMRS
CLASS NOTATION	"PR ICE L2
CLASS PASSED AT KALININGRAD 07/2017"
SS	2019-06
DD	2017-03
LOA (M)	90.99
BEAM (M)	13.42
DEPTH (M)	7.20
SUMMER DRAFT (M)	5.35
GT (MT)	2493.00
NT (MT)	941.00
SUMMER DWT (MT)	1828.00
LDT (MT)	2055.00
GEAR(S)	DERRICKS, 6 (3 PAIRS) x 3 MT, SINGLE 1.5MT UP
M/E(S)	SULZER 6ZL40/48, 4200BHP 
M/E POWER (KW)	3134
A/E(S)	2 x CIG-SLZ6AL20/24, 420 KW
GENERATOR(S)	3 ALTS 500 KVA, DOLMEL POLAND
COOLING SYSTEM (COMPRESSOR)	"3 x SCREW SINGLE STAGE COMPS, 62600 KCAL 72KW
R22"
SPEED/CONSUMPTIONS	"11 KONTS, ON 7MT MGO (CAN BURN IFO 180)
1-1.5 MT IN PORT
10KTS ON 1.7MT/DAY MGO, 5.3-5.9MT/DAY MDO(IFO30)"
FUEL TYPE	IFO180
BUNKER CAPACITY (CBM)	217
TANKS CAPACITY (CBM)	MGO: 306(INCL. 204-255CBM TRADE BUNKER)
NUMBER OF CARGO HOLDS	3
HATCH NUMBER	3
HATCH SIZE (M)	HOLDS: 5.65 x 4; TWEENDECK: 5.62 x 4
COMPARTMENT(S)	6
DECK(S)	2
CARGO CAPACITY (CBFT)	88902
CARGO CAPACITY (CBM)	2519
FLOOR SPACE CAPACITY (SQM)	828
TEMPERATURE ZONE(S)	6
TEMPERATURE (¡æ)	-28/+12
VENT (TIMES/HOUR)	80
PALLET(S)	680
FENDER(S)	2/2
INSURANCE	P&I/H&M
CREW	15
INSPECTION	TRADING WEST AFRICA, CAN BE INSPECTED IN LUANDA EVERY 3 WEEKS
PRICE	BUYERS OFFER
REMARK(S)	"VESSEL ABLE TO CARRY FROZEN FISH/MEAT
HOLD 1: 15.8 x 9 (MIDDLE OF HOLD) x 2.4M
TWEENDECK 1: 15.8 x 9 (MIDDLE OF HOLD) x 2.4M
HOLD 2: 15.1 x 12.8 x 2.4M
TWEENDECK 2: 15.1 x 12.8 x 2.4M
HOLD 3: 15.1 x 12.8 x 2.4M
TWEENDECK 3: 15.1 x 12.8 x 2.4M"

 Contact Information